Snowplow for airports and expressways.

Snowclearing at more than 30km/h.
| Performance | Max.snow cleaning cap. | 2600 t/h |
|---|---|---|
| Cleaning width | 2.60 m | |
| Cleaning height | 1.70 m | |
| Snow casting distance | 18・27・45 m | |
| Travel speed | 0-44 km/h | |
| Turning radius | 7.0 m | |
| Rated engine output | 447 kW/2100min-1 | |
| Dimensions | Length | 8.44 m (in travel config.) |
| Width | 2.60 m | |
| Height | 3.69 m | |
| Total wight | 18.9 t (incl. weight of 2 person) |

